New Bullards Bar Reservoir Weather Center
|
|
|
Humidity
71%
|
Pressure
30.33"
|
Wind
7.7
mph (ENE)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 48°F | 47°F | 45°F | 42°F | 39°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 42°F | 51°F | 65°F | 67°F | 68°F | 67°F | 64°F | 60°F | 53°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 56°F | 63°F | 67°F | 69°F | 70°F | 70°F | 68°F | 62°F | 56°F | 53°F |
| Feels Like | 44°F | 45°F | 43°F | 40°F | 37°F | 34°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 30°F | 38°F | 48°F | 62°F | 65°F | 66°F | 65°F | 63°F | 59°F | 52°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 53°F | 61°F | 66°F | 68°F | 68°F | 68°F | 66°F | 61°F | 54°F | 50°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 3% | 4% | 5% | 9% | 10% | 6% | 5% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 8% | 8% | 7% | 6% | 5% | 2% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 71% | 69% | 67% | 64% | 61% | 53% | 53% | 53% | 52% | 52% | 52% | 52% | 52% | 49% | 41% | 35% | 34% | 36% | 42% | 52% | 64% | 68% | 63% | 58% | 54% | 52% | 51% | 50% | 49% | 49% | 49% | 48% | 47% | 46% | 46% | 46% | 47% | 46% | 40% | 35% | 34% | 36% | 39% | 48% | 58% | 62% | 57% |
| Dew Point | 39°F | 40°F | 37°F | 34°F | 31°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 27°F | 32°F | 34°F | 35°F | 36°F | 38°F | 41°F | 45°F | 46°F | 42°F | 37°F | 33°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 29°F | 34°F | 37°F | 38°F | 38°F | 40°F | 42°F | 46°F | 46°F | 41°F | 36°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 7.4 mph | 7.7 mph | 7.8 mph | 7.7 mph | 7.8 mph | 7.9 mph | 7.7 mph | 7.4 mph | 7.1 mph | 7.2 mph | 7.2 mph | 7.4 mph | 7.3 mph | 7 mph | 5.8 mph | 3.5 mph | 0.9 mph | 2.2 mph | 2.2 mph | 2.5 mph | 1.9 mph | 2.2 mph | 5.7 mph | 7 mph | 7.4 mph | 7.6 mph | 7.6 mph | 7.7 mph | 7.7 mph | 7.4 mph | 7.6 mph | 7.6 mph | 7.6 mph | 7.5 mph | 7.2 mph | 7.2 mph | 7.1 mph | 7.2 mph | 5.4 mph | 3 mph | 1.4 mph | 0.6 mph | 1.1 mph | 1.1 mph | 1.1 mph | 3.2 mph | 6 mph | 7.6 mph |
| Wind Direction |
![]() 53° NE | ![]() 59° ENE | ![]() 56° NE | ![]() 57° ENE | ![]() 55° NE | ![]() 51° NE | ![]() 55° NE | ![]() 55° NE | ![]() 51° NE | ![]() 52° NE | ![]() 48° NE | ![]() 59° ENE | ![]() 51° NE | ![]() 51° NE | ![]() 50° NE | ![]() 52° NE | ![]() 11° N | ![]() 308° NW | ![]() 283° WNW | ![]() 268° W | ![]() 285° WNW | ![]() 16° NNE | ![]() 45° NE | ![]() 52° NE | ![]() 50° NE | ![]() 51° NE | ![]() 52° NE | ![]() 51° NE | ![]() 52° NE | ![]() 50° NE | ![]() 52° NE | ![]() 51° NE | ![]() 50° NE | ![]() 50° NE | ![]() 51° NE | ![]() 50° NE | ![]() 51° NE | ![]() 53° NE | ![]() 53° NE | ![]() 56° NE | ![]() 47° NE | ![]() 334° NNW | ![]() 315° NW | ![]() 342° NNW | ![]() 16° NNE | ![]() 33° NNE | ![]() 45° NE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clear |
56 °F
|
30 °F
|
0% |
58% |
|
Tuesday
Jan 13 |
Clear |
68 °F
|
34 °F
|
0% |
34% |
|
Wednesday
Jan 14 |
Clear |
70 °F
|
48 °F
|
0% |
34% |
|
Thursday
Jan 15 |
Clear |
70 °F
|
48 °F
|
0% |
31% |
|
Friday
Jan 16 |
Clear |
69 °F
|
45 °F
|
0% |
32% |
|
Saturday
Jan 17 |
Clear |
68 °F
|
46 °F
|
0% |
33% |
|
Sunday
Jan 18 |
Clear |
68 °F
|
47 °F
|
0% |
33% |
|
Monday
Jan 19 |
Clouds |
65 °F
|
48 °F
|
0% |
35% |
|
Tuesday
Jan 20 |
Clouds |
62 °F
|
46 °F
|
0% |
41% |
|
Wednesday
Jan 21 |
Clouds |
55 °F
|
47 °F
|
0% |
59% |
|
Thursday
Jan 22 |
Rain |
52 °F
|
43 °F
|
20% |
69% |
|
Friday
Jan 23 |
Clouds |
56 °F
|
40 °F
|
0% |
42% |
|
Saturday
Jan 24 |
Rain |
51 °F
|
40 °F
|
100% |
66% |
|
Sunday
Jan 25 |
Rain |
45 °F
|
35 °F
|
100% |
69% |
|
Monday
Jan 26 |
Clouds |
49 °F
|
34 °F
|
0% |
44% |
|
Tuesday
Jan 27 |
Rain |
42 °F
|
37 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Bullards Bar Reservoir News New Bullards Bar Reservoir Photos New Bullards Bar Reservoir Videos |

Login















