New Bullards Bar Reservoir Weather Center
|
|
|
Humidity
82%
|
Pressure
29.8"
|
Wind
2
mph (NE)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 43°F | 44°F | 42°F | 42°F | 47°F | 41°F | 41°F | 41°F | 45°F | 49°F | 52°F | 54°F | 54°F | 54°F | 53°F | 51°F | 50°F | 48°F | 47°F | 47°F | 46°F | 45°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 49°F | 50°F | 52°F | 53°F | 52°F | 51°F |
| Feels Like | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 43°F | 43°F | 44°F | 40°F | 42°F | 47°F | 41°F | 41°F | 41°F | 45°F | 49°F | 51°F | 53°F | 53°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 49°F | 49°F | 50°F | 52°F | 51°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 78% | 75% | 70% | 28% | 36% | 24% | 26% | 21% | 16% | 15% | 36% | 49% | 61% | 68% | 73% | 99% | 95% | 90% | 86% | 82% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 99% | 100% | 99% | 99% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 12% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 84% | 86% | 88% | 90% | 95% | 96% | 95% | 95% | 96% | 95% | 95% | 95% | 95% | 96% | 96% | 93% | 85% | 79% | 73% | 71% | 72% | 77% | 80% | 84% | 92% | 93% | 91% | 92% | 93% | 90% | 89% | 90% | 91% | 91% | 91% | 91% | 92% | 93% | 93% | 91% | 85% | 80% | 76% | 72% | 75% | 80% |
| Dew Point | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 39°F | 39°F | 38°F | 39°F | 38°F | 39°F | 38°F | 41°F | 44°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 2.9 mph | 2 mph | 1.7 mph | 1.9 mph | 2.6 mph | 1.6 mph | 2.7 mph | 3 mph | 3.5 mph | 2.2 mph | 2.9 mph | 3.4 mph | 2.9 mph | 2.6 mph | 1.4 mph | 1.6 mph | 2.5 mph | 1.2 mph | 1.3 mph | 2.6 mph | 4.5 mph | 5.2 mph | 5.6 mph | 5.5 mph | 4.7 mph | 3.4 mph | 1.9 mph | 1.4 mph | 2.4 mph | 0.8 mph | 0.7 mph | 1.8 mph | 1.9 mph | 1.2 mph | 1.8 mph | 2.2 mph | 1 mph | 1 mph | 0.6 mph | 0.5 mph | 0.2 mph | 0.8 mph | 0.7 mph | 1.9 mph | 2.7 mph | 4 mph | 4.7 mph | 4.8 mph |
| Wind Direction |
![]() 65° ENE | ![]() 34° NE | ![]() 37° NE | ![]() 30° NNE | ![]() 9° N | ![]() 347° NNW | ![]() 333° NNW | ![]() 6° N | ![]() 41° NE | ![]() 102° ESE | ![]() 52° NE | ![]() 39° NE | ![]() 22° NNE | ![]() 37° NE | ![]() 52° NE | ![]() 103° ESE | ![]() 80° E | ![]() 72° ENE | ![]() 171° S | ![]() 247° WSW | ![]() 232° SW | ![]() 230° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 229° SW | ![]() 93° E | ![]() 99° E | ![]() 69° ENE | ![]() 151° SSE | ![]() 132° SE | ![]() 135° SE | ![]() 84° E | ![]() 90° E | ![]() 108° ESE | ![]() 91° E | ![]() 104° ESE | ![]() 259° W | ![]() 294° WNW | ![]() 323° NW | ![]() 26° NNE | ![]() 213° SSW | ![]() 232° SW | ![]() 252° WSW | ![]() 257° WSW | ![]() 259° W | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 17 |
Rain |
50 °F
|
45 °F
|
100% |
89% |
|
Tuesday
Nov 18 |
Clouds |
54 °F
|
41 °F
|
12% |
73% |
|
Wednesday
Nov 19 |
Clouds |
53 °F
|
44 °F
|
0% |
76% |
|
Thursday
Nov 20 |
Rain |
46 °F
|
43 °F
|
100% |
95% |
|
Friday
Nov 21 |
Clouds |
61 °F
|
41 °F
|
0% |
63% |
|
Saturday
Nov 22 |
Clear |
60 °F
|
42 °F
|
0% |
49% |
|
Sunday
Nov 23 |
Clouds |
57 °F
|
41 °F
|
0% |
62% |
|
Monday
Nov 24 |
Rain |
49 °F
|
42 °F
|
50% |
77% |
|
Tuesday
Nov 25 |
Rain |
53 °F
|
43 °F
|
100% |
83% |
|
Wednesday
Nov 26 |
Rain |
49 °F
|
45 °F
|
100% |
94% |
|
Thursday
Nov 27 |
Rain |
53 °F
|
49 °F
|
100% |
99% |
|
Friday
Nov 28 |
Rain |
54 °F
|
50 °F
|
100% |
97% |
|
Saturday
Nov 29 |
Rain |
45 °F
|
36 °F
|
100% |
94% |
|
Sunday
Nov 30 |
Clear |
53 °F
|
34 °F
|
0% |
53% |
|
Monday
Dec 1 |
Clouds |
56 °F
|
36 °F
|
0% |
42% |
|
Tuesday
Dec 2 |
Clouds |
52 °F
|
38 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Bullards Bar Reservoir News New Bullards Bar Reservoir Photos New Bullards Bar Reservoir Videos |

Login































