New Bullards Bar Reservoir Weather Center
|
|
|
Humidity
79%
|
Pressure
29.97"
|
Wind
2.3
mph (NE)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 45°F | 45°F | 44°F | 44°F | 45°F | 46°F | 49°F | 50°F | 43°F | 51°F | 52°F | 52°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 51°F | 50°F | 50°F | 50°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 49°F | 52°F | 55°F | 56°F | 56°F |
| Feels Like | 51°F | 51°F | 51°F | 50°F | 48°F | 48°F | 44°F | 45°F | 44°F | 44°F | 44°F | 46°F | 49°F | 50°F | 43°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 50°F | 49°F | 48°F | 49°F | 49°F | 45°F | 45°F | 44°F | 43°F | 45°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 47°F | 51°F | 53°F | 54°F | 54°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 3 mi | 3 mi | 1 mi | 0 mi | 4 mi | 4 mi | 6 mi | 2 mi | 1 mi | 1 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 20% | 20% | 28% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 79% | 76% | 75% | 83% | 89% | 92% | 94% | 96% | 97% | 97% | 97% | 98% | 99% | 99% | 99% | 98% | 98% | 100% | 100% | 99% | 97% | 99% | 94% | 91% | 90% | 94% | 96% | 98% | 97% | 96% | 96% | 94% | 91% | 92% | 94% | 93% | 92% | 91% | 90% | 89% | 88% | 89% | 87% | 78% | 68% | 64% | 64% |
| Dew Point | 45°F | 46°F | 45°F | 44°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 47°F | 47°F | 47°F | 48°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 43°F | 45°F | 43°F | 42°F | 42°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 1.1 mph | 2.3 mph | 2.5 mph | 2.8 mph | 4.8 mph | 3.3 mph | 3.8 mph | 1.5 mph | 0.7 mph | 1 mph | 3 mph | 1.6 mph | 1.2 mph | 2.1 mph | 1.2 mph | 1.9 mph | 2.2 mph | 1.3 mph | 1 mph | 2.3 mph | 4.2 mph | 4 mph | 3 mph | 8.1 mph | 7 mph | 7.6 mph | 5.1 mph | 4.1 mph | 3.7 mph | 6.8 mph | 6.7 mph | 6.6 mph | 9.2 mph | 8.8 mph | 5.7 mph | 3.9 mph | 4.6 mph | 5 mph | 4.8 mph | 5.2 mph | 5.6 mph | 5.4 mph | 5.9 mph | 4.7 mph | 3.4 mph | 3.4 mph | 5.8 mph | 7.2 mph |
| Wind Direction |
![]() 227° SW | ![]() 38° NE | ![]() 41° NE | ![]() 54° NE | ![]() 41° NE | ![]() 43° NE | ![]() 27° NNE | ![]() 31° NNE | ![]() 21° NNE | ![]() 124° SE | ![]() 49° NE | ![]() 75° ENE | ![]() 72° ENE | ![]() 202° SSW | ![]() 56° NE | ![]() 55° NE | ![]() 43° NE | ![]() 95° E | ![]() 191° S | ![]() 182° S | ![]() 156° SSE | ![]() 143° SE | ![]() 181° S | ![]() 145° SE | ![]() 143° SE | ![]() 153° SSE | ![]() 138° SE | ![]() 137° SE | ![]() 157° SSE | ![]() 166° SSE | ![]() 150° SSE | ![]() 146° SE | ![]() 146° SE | ![]() 141° SE | ![]() 138° SE | ![]() 112° ESE | ![]() 87° E | ![]() 70° ENE | ![]() 73° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 65° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 75° ENE | ![]() 136° SE | ![]() 168° SSE | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Rain |
53 °F
|
39 °F
|
100% |
61% |
|
Thursday
Jan 1 |
Rain |
53 °F
|
43 °F
|
100% |
99% |
|
Friday
Jan 2 |
Rain |
56 °F
|
46 °F
|
100% |
64% |
|
Saturday
Jan 3 |
Rain |
51 °F
|
49 °F
|
100% |
96% |
|
Sunday
Jan 4 |
Rain |
50 °F
|
48 °F
|
100% |
99% |
|
Monday
Jan 5 |
Rain |
48 °F
|
46 °F
|
100% |
97% |
|
Tuesday
Jan 6 |
Rain |
48 °F
|
44 °F
|
100% |
88% |
|
Wednesday
Jan 7 |
Rain |
43 °F
|
40 °F
|
100% |
99% |
|
Thursday
Jan 8 |
Snow |
39 °F
|
30 °F
|
100% |
92% |
|
Friday
Jan 9 |
Snow |
38 °F
|
25 °F
|
100% |
87% |
|
Saturday
Jan 10 |
Clear |
43 °F
|
23 °F
|
0% |
65% |
|
Sunday
Jan 11 |
Clear |
47 °F
|
25 °F
|
0% |
62% |
|
Monday
Jan 12 |
Clear |
49 °F
|
28 °F
|
0% |
57% |
|
Tuesday
Jan 13 |
Clouds |
54 °F
|
32 °F
|
0% |
54% |
|
Wednesday
Jan 14 |
Clouds |
56 °F
|
35 °F
|
0% |
51% |
|
Thursday
Jan 15 |
Clear |
62 °F
|
36 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Bullards Bar Reservoir News New Bullards Bar Reservoir Photos New Bullards Bar Reservoir Videos |

Login
























