New Bullards Bar Reservoir Weather Center
|
|
|
Humidity
96%
|
Pressure
29.88"
|
Wind
3.4
mph (SE)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 43°F | 43°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 45°F | 48°F | 52°F | 55°F | 55°F | 55°F | 54°F | 51°F |
| Feels Like | 40°F | 39°F | 39°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 38°F | 39°F | 39°F | 39°F | 41°F | 40°F | 41°F | 42°F | 44°F | 45°F | 45°F | 44°F | 44°F | 42°F | 40°F | 39°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 35°F | 42°F | 47°F | 50°F | 53°F | 53°F | 53°F | 52°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 91% | 92% | 88% | 65% | 59% | 60% | 48% | 42% | 36% | 2% | 2% | 4% | 13% | 31% | 42% | 99% | 98% | 98% | 99% | 99% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 83% | 76% | 70% | 59% | 71% | 79% | 27% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 96% | 97% | 96% | 95% | 94% | 96% | 97% | 96% | 95% | 94% | 92% | 89% | 88% | 85% | 85% | 85% | 87% | 91% | 93% | 95% | 96% | 95% | 93% | 91% | 90% | 90% | 90% | 90% | 90% | 90% | 89% | 88% | 87% | 82% | 77% | 66% | 58% | 57% | 58% | 64% | 79% |
| Dew Point | 41°F | 40°F | 41°F | 41°F | 41°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 35°F | 38°F | 40°F | 40°F | 40°F | 39°F | 39°F | 41°F | 43°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.3 mph | 3.4 mph | 3.9 mph | 3.6 mph | 3.7 mph | 5 mph | 6.1 mph | 5.6 mph | 4.9 mph | 6.5 mph | 7.6 mph | 8.6 mph | 7.6 mph | 6.4 mph | 7.2 mph | 7.3 mph | 9.3 mph | 10.3 mph | 10.7 mph | 9.7 mph | 9.5 mph | 8 mph | 7.8 mph | 6 mph | 3.2 mph | 3.6 mph | 4.8 mph | 5.4 mph | 6.3 mph | 6.2 mph | 6.4 mph | 6.2 mph | 6.6 mph | 6.1 mph | 6.3 mph | 6.6 mph | 7 mph | 7.2 mph | 6.9 mph | 6.6 mph | 5.4 mph | 4.2 mph | 1.5 mph | 1.5 mph | 2.7 mph | 2.7 mph | 1.8 mph | 1.4 mph |
| Wind Direction |
![]() 141° SE | ![]() 129° SE | ![]() 124° SE | ![]() 120° ESE | ![]() 138° SE | ![]() 162° SSE | ![]() 175° S | ![]() 168° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 148° SSE | ![]() 156° SSE | ![]() 170° S | ![]() 172° S | ![]() 168° SSE | ![]() 162° SSE | ![]() 143° SE | ![]() 149° SSE | ![]() 158° SSE | ![]() 153° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 158° SSE | ![]() 132° SE | ![]() 87° E | ![]() 73° ENE | ![]() 74° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 62° ENE | ![]() 63° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 55° NE | ![]() 61° ENE | ![]() 53° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 56° NE | ![]() 57° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 241° WSW | ![]() 226° SW | ![]() 232° SW | ![]() 210° SSW | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Rain |
48 °F
|
41 °F
|
100% |
94% |
|
Monday
Jan 5 |
Rain |
48 °F
|
41 °F
|
100% |
88% |
|
Tuesday
Jan 6 |
Clouds |
55 °F
|
39 °F
|
0% |
58% |
|
Wednesday
Jan 7 |
Clouds |
53 °F
|
39 °F
|
0% |
67% |
|
Thursday
Jan 8 |
Rain |
50 °F
|
35 °F
|
100% |
55% |
|
Friday
Jan 9 |
Clear |
56 °F
|
36 °F
|
0% |
41% |
|
Saturday
Jan 10 |
Clear |
60 °F
|
37 °F
|
0% |
34% |
|
Sunday
Jan 11 |
Clear |
60 °F
|
39 °F
|
0% |
35% |
|
Monday
Jan 12 |
Clouds |
58 °F
|
40 °F
|
0% |
34% |
|
Tuesday
Jan 13 |
Clear |
58 °F
|
39 °F
|
0% |
34% |
|
Wednesday
Jan 14 |
Clouds |
58 °F
|
41 °F
|
0% |
42% |
|
Thursday
Jan 15 |
Clear |
61 °F
|
41 °F
|
0% |
33% |
|
Friday
Jan 16 |
Clear |
65 °F
|
42 °F
|
0% |
30% |
|
Saturday
Jan 17 |
Clear |
64 °F
|
44 °F
|
0% |
34% |
|
Sunday
Jan 18 |
Clear |
63 °F
|
44 °F
|
0% |
39% |
|
Monday
Jan 19 |
Rain |
53 °F
|
40 °F
|
63% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Bullards Bar Reservoir News New Bullards Bar Reservoir Photos New Bullards Bar Reservoir Videos |

Login
























